M K M ONLINE STORE
Casual Trendy Lightweight Low-Top Sports Men's Thick Sole Daddy Shoes
Casual Trendy Lightweight Low-Top Sports Men's Thick Sole Daddy Shoes
Precio habitual
1,299 SEK
Precio habitual
Precio de oferta
1,299 SEK
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
ℹ️ Note: Customs duties (e.g. €3 fee) are not included in the displayed price.
Cantidad
No se pudo cargar la disponibilidad de retiro
Product information:
Product category: platform shoes
Popular elements: car suture
Style: sports
Applicable gender: male
Pattern: color matching
Upper material: microfiber leather + cloth
Toe shape: round toe
Size information:
Size:
39,40,41,42,43,44
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Packing list:
Sports shoes *1pair
Compartir
No reviews
