1
/
su
2
M K M ONLINE STORE
Step New Men's Shoes Spring Pedal Casual Shoes All-match Leather Shoes
Step New Men's Shoes Spring Pedal Casual Shoes All-match Leather Shoes
Prezzo di listino
655 SEK
Prezzo di listino
Prezzo scontato
655 SEK
Imposte incluse.
Spese di spedizione calcolate al check-out.
Quantità
Impossibile caricare la disponibilità di ritiro
Product information:
Function: wear-resistant
pattern: plain
Popular elements: plain noodles
Color classification: 9828 all black single style, 9828 white single style, 9828 black and white single style, 9828 dark gray single style, 20909 all black plus velvet, 20909 black card color plus velvet, 20909 brown plus velvet, 20909 dark gray plus velvet
Sole Material: Rubber
Inner material of the upper: cloth
Upper material: PU
Size information:
Size: 38 39 40 41 42 43 44
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Package:
Men's leather shoes X1
Share
No reviews
